Features
This is a multifunctional off grid solar inverter, integrated with a MPPT solar charge controller, a high frequency pure sine wave inverter and a UPS function module in one machine, which is perfect for off grid backup power and self-consumption applications.This inverter can work with or without batteries.Parallel operation up to 6 unit (only with battery connected)
Datasheet | SPF 3500 ES | SPF 5000 ES |
Battery Voltage | Lithium/Lead-acid | |
INVERTER OUTPUT | ||
Rated Power | 3500VA/ 3500W | 5000VA/ 5000W |
Parallel Capability | Yes, 6 units maximum | |
AC Voltage Regulation | 230VAC ± 5% @ 50/60Hz | |
Surge Power | 7000VA | 10000VA |
Efficiency (Peak) | 93% | |
Waveform | Pure sine wave | |
Transfer Time | 10ms typical, 20ms Max | |
SOLAR CHARGER | ||
Maximum PV Array Power | 4500W | 6000W |
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | |
Number of Independent MPP Trackers/Strings Per MPP Tracker | 1/1 | |
Maximum PV Array Open | 450VDC | |
Maximum Solar Charge Current | 80A | 100A |
AC CHARGER | ||
Charge Current | 60A | 80A |
AC Input Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50Hz/60Hz (Auto sensing) | |
PHYSICAL | ||
Protection Degree | IP20 | |
Dimension (W/H/D) | 330/485/135mm | 330/485/135mm |
Net Weight | 11.5kgs | 12kgs |

