Product Paramenters
GS LFP 48V Lithium LifePO4 Batteries | |||
Model LFP | 48V 50AH | 48V 100AH | 48V 200AH |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 50Ah | 100Ah | 200Ah |
Nominal Energy | 2560WH | 5KWH | 10KWH |
Max Discharge Current | 50A | 100A/Customization | |
Max Charge Current | 25A | 50A | 100A |
Charge Voltage | 58.4±0.2V | ||
Communication | Bluetooth, CAN, RS485, RS232, Optional | ||
Operating Temperature Range | Charging:0~45℃ Discharging:-20~70℃ | ||
Water Dust Resistance | IP65 | ||
Humidity | 15% ~ 85% | ||
Product Warranty | 5 Years | ||
Design Life Time | 20+ Years | ||
Cycle Time | 6000+ Cycles | ||
Plastic Case | Metal |
GSOK Stackable 52.2v 230ah Power Wall Lithium Iron Solar Battery
$430,000.00 Regular Price
$395,000.00Sale Price

