Product Paramenters
GS LFP 48V Lithium LifePO4 Batteries | |||
Model LFP | 48V 100AH | 48V 200AH | 48V 300AH |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 230Ah | 300Ah |
Nominal Energy | 5KWH | 10KWH | 15KWH |
Max Discharge Current | 100A | 100A/Customization | |
Max Charge Current | 50A | 1000A | 100A |
Charge Voltage | 58.4±0.2V | ||
Communication | Bluetooth, CAN, RS485, RS232, Optional | ||
Operating Temperature Range | Charging:0~45℃ Discharging:-20~70℃ | ||
Water Dust Resistance | IP65 | ||
Humidity | 15% ~ 85% | ||
Product Warranty | 5 Years | ||
Design Life Time | 20+ Years | ||
Cycle Time | 6000+ Cycles | ||
Plastic Case | Metal |
GSOK 5kwh,10kwh & 15kwh Powerwall 48v Power Wall Lithium Iron Solar Battery
$480,000.00 Regular Price
$445,000.00Sale Price

